+86-592-6022520 (EXT.823)
Product Item: Portable 3G POS Terminal with Built-in Printer Supports Remote Configurations
Model: GT6000G
Portable 3G POS Terminal is the device that allows user to the receive the messages or remote data from the website or mobile APP. It is workable via 3G(WCDMA), GPRS, SMS, USSD and STK. In brief, the Portable 3G POS Terminal can use either GSM, 3G or GPRS mobile network to connect to a network provide and receive the remote information and print it out automatically.
Considering that 3G frequency vary in different countries, 3 models are designed so far.
Due to it is customizable ( OEM and ODM), it is also popular for mobile topup, electronic voucher distribution, mobile payment, parking tickets, lottery and lotto, bus tickets, logistics, etc.
Follows is an example of workflow for restaurant online food delivery.
User can press OK to accept the order and select the expected delivery time or reject the order.
Hardware/software/ Mechanical | Items | Technology standard | |
CPU | SIM5320 | ||
Memory | Flash:16MB RAM:4MB | ||
WCDMA module | SIM5320 | ||
Display | 128*64 pixels | ||
Keyboard | 21keys | ||
Battery | 1700mAh Li-ion battery, supports printing by battery supplied. Can be used for more than 96 hours in idle mode by battery supplied. | ||
Developing environment | OS of SIM5320 for design | ||
Dimensions | 202mm*90mm*57mm | ||
Weight | ≈0.43kg | ||
Power supply | AC input voltage | 90V~250V AC | |
Power adapter output | DC 12V/2A | ||
Application environment | Operating temperature | -15℃~55℃ | |
Relative humidity | 10%~95% | ||
Environment noise | ≤60dB(A) | ||
Atmospheric pressure | 86~106kPa | ||
GSM parameters | RF transmit frequency | GSM | GSM850 824-849MHz |
EGSM900 880-915MHz | |||
DCS1800 1710-1785MHz | |||
PCS1900 1850-1910MHz | |||
WCDMA | WCDMA850/1900(optional) | ||
WCDMA900/2100 (optional) | |||
WCDMA850/2100 (optional) | |||
Frequency stability | <2.5ppm | ||
Receiver sensitivity | <-104dBm | ||
GSM protocol | ETSI GSM Phase 2+ | ||
Transmit power | <2W(GSM,EGSM), <1W(DCS,PCS) | ||
SIM card interface | 1.8V& 3V | ||
Antenna | Internal,50Ω impedance,3dB gain | ||
Micro Printer | Printing method | Thermal-line dot method | |
Paper | Thermal roll paper (standard) 57*45 mm | ||
Effective Printing area | 48mm | ||
Speed | Maximum 70mm/sec(480 dot line/sec) | ||
Printing resolutions | 8 dots/mm | ||
Character | 12*24dots | ||
Number of columns | 32columns/line | ||
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | ||
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) |
Applications: OEM & ODM