+86-592-6022520 (EXT.823)
Product Item: Mobile Receipt Printer 3G Wireless Printer Supports Multiple Language
Model: GT6000GW
3G Wireless Printer is compatible with Wifi, 3G, GPRS, SMS, USSD and STK. If Wifi drops, the 3G Wireless Printer will be connected with 3G or GPRS automatically.
Considering that 3G frequency is different for different countries, our team has designed 3 sub models.
i.e.
Main Features:
Examples for Workflow: OEM & ODM
1) Restaurant:
2) Mobile Topup:
Hardware/software/Michanical | Items | Technology standard | |
CPU | SIM5320 | ||
Memory | 16MB | ||
WCDMA module | SIM5320 | ||
Display | 128*64 pixels | ||
Keyboard | 21keys | ||
Battery | 1700mAh Li-ion battery, supports printing by battery supplied. Can be used for more than 96 hours in idle mode by battery supplied. | ||
Developing environment | OS of SIM5320 for design | ||
WIFI | Maximum Output Power: | ||
802.11b: +16 +/- 2dBm | |||
802.11g: +14 +/- 2dBm | |||
802.11n: +13 +/- 2dBm | |||
Minimum Receiver sensitivity: | |||
802.11b:-93 dBm | |||
802.11g:-85 dBm | |||
802.11n:-82 dBm | |||
Frequency: | |||
2,412 -2,484 MHz | |||
Security Mode: WEP,WPA-PSK,WPA2-PSK | |||
Security type: WEP64/WEP128/TKIP/AES | |||
Dimensions | 202mm*90mm*57mm | ||
Weight | 0.43kg | ||
Power supply | AC input voltage | 90V~250V AC | |
Power adapter output | DC 12V/2A | ||
Application environment | Operating temperature | -15℃~55℃ | |
Relative humidity | 10%~95% | ||
Environment noise | ≤60dB(A) | ||
Atmospheric pressure | 86~106kPa | ||
GSM parameters | RF transmit frequency | GSM | GSM850 824-849MHz |
EGSM900 880-915MHz | |||
DCS1800 1710-1785MHz | |||
PCS1900 1850-1910MHz | |||
WCDMA | WCDMA850/1900(optional) | ||
WCDMA900/2100 (optional) | |||
WCDMA850/2100 (optional) | |||
Frequency stability | <2.5ppm | ||
Receiver sensitivity | <-104dBm | ||
GSM protocol | ETSI GSM Phase 2+ | ||
Transmit power | <2W(GSM,EGSM), <1W(DCS,PCS) | ||
SIM card interface | 1.8V& 3V | ||
Antenna | Internal,50Ω impedance,3dB gain | ||
Micro Printer | Printing method | Thermal-line dot method | |
Paper | Thermal roll paper (standard) 57*45 mm | ||
Effective Printing area | 48mm | ||
Speed | Maximum 70mm/sec(480 dot line/sec) | ||
Printing resolutions | 8 dots/mm | ||
Character | 12*24dots | ||
Number of columns | 32columns/line | ||
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | ||
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) |
Applications:
Mobile money, airtime recharge, restaurant online food takeaway / pickup, logistics, etc.