+86-592-6022520 (EXT.823)
Product Item: Handheld Restaurant Online Ordering Android POS with NFC MSR Card Readers
Model: GT90-Z
Android POS Terminal GT90-Z is 58mm ( 2 inch) type. It is with built-in thermal printer.
CPU: 1.1GHz Qualcomm Quad-Core Cortex™-A7
GPU: Qualcomm Adreno™ 304
1GB SDRAM + 8GB NAND FLASH (or 2GB RAM + 16GB ROM)
OS: Android 7.1.2
5 inch Touch Screen
GPS supported
Dual SIM slots
Supports bluetooth printing, cloud printing, clipboard printing
Free Plugin for Commerce
Supports email orders, either via POP3 or IMAP
SDK available
CE certified
Customizable (OEM & ODM)
1-year-warranty & lifelong technical support
Card Reader: NFC reader, Magnetic Card Reader
etc.
NFC Reader & Magnetic Card Reader Available.
Shell color customizable.
OTG Supported (can support LAN, USB disk, etc.
Example for Workflow for restaurant online food ordering as follows.
Hardware/software/Mechanical | Items | Description |
CPU | Qualcomm Quad-Core Cortex™-A7 | |
1.1GHz | ||
GPU | Qualcomm Adreno™ 304 | |
RAM | 1GB SDRAM | |
FLASH | 8GB NAND FLASH | |
OS | Android 7.1.2 | |
Display | 5 inches color screen (720*1280) | |
Touch screen | Multipoint capacitive touch screen | |
Keyboard | Power key,Volume key | |
WIFI | 802.11b/g/n | |
Bluetooth | BT 4.0 | |
GPS | GNSS gpsOne Gen 8B | |
standalone | ||
assisted,XTRA | ||
Camera(optional) | 5 Mega-pixel | |
Wireless | 2G: GSM/GPRS/EDGE | |
3G: WCDMA, TD-SCDMA, CDMA2000 | ||
4G: LTE: FDD/TDD | ||
Battery | 5200mAh | |
USB | USB 2.0 | |
External memory card(optional) | TF card | |
Magnetic Card | Protocol: ISO 7811/7813 | |
Speed: 10cm/sec ~ 150cm/sec | ||
Head Life: 800 thousand times | ||
SmartCard | Protocol: ISO 7816 | |
(optional) | Supported Card Type: CPU Card(Bank) | |
NFC | Protocol: ISO 14443A | |
Read Distance: 5cm | ||
Supported Card Type: Mifare S50 | ||
Mifare S70, Mifare Ultralight | ||
CPU Card(Bank) | ||
Dimensions | 183mm*84mm*68mm | |
Weight | 0.41kg | |
RF transmit frequency | Module A(Optional) | 2G: GSM/GPRS/EDGE: |
B2/B5/B8 | ||
3G: Five-Band UMTS/HSDPA/HSPA+ : | ||
B1/B2/B4/B5/B8 | ||
4G: | ||
Nine-Band LTE-FDD: | ||
B2/B4/B5/B7/B12/B13/B17/B20/B25/B26 | ||
One-Band LTE-TDD:B41 | ||
Module C(Optinal) | 2G: GSM/GPRS: B3/B8 | |
3G: WCDMA/UMTS: B1/B5/B8 | ||
TD-SDCMA: B34/B39 | ||
CDMA200: BC0 | ||
4G: | ||
Five-Band FDD: B1/B3/B5/B7/B8 | ||
Four-Band TDD: B38/B39/B40/B41 | ||
Module E(optional) | 2G: GSM/GPRS/EDGE: | |
B2/B3/B5/B8 | ||
3G: Tri-Band UMTS/HSDPA/HSPA+: | ||
B1/B2/B5/B8 | ||
4G: | ||
Six-Band LTE-FDD: | ||
B1/B3/B5/B7/B8/B20 | ||
Quad-Band LTE-TDD: | ||
B38/B40/B41 | ||
Application environment | Operating temperature | -15℃~55℃ |
Relative humidity | 10%~95% | |
Environment noise | ≤60dB(A) | |
Atmospheric pressure | 86~106kPa | |
Frequency stability | <2.5ppm | |
Receiver sensitivity | <-104dBm | |
GSM protocol | ETSI GSM Phase 2+ | |
Transmit power | <2W(GSM,EGSM), <1W(DCS,PCS) | |
GSM parameters | SIM card interface | 1.8V/2.95V |
Dual SIM card(optional) | ||
Antenna | Internal,50Ω impedance,3dB gain | |
Power supply | AC input voltage | 100V~240V AC 50/60Hz |
Power adapter output | DC 5V/2A | |
Micro Printer | Printing method | Thermal-line dot method |
Paper | Thermal roll paper (standard) 57*45 mm | |
Effective Printing area | 48mm | |
Speed | Maximum 70mm/sec(480 dot line/sec) | |
Printing resolutions | 8 dots/mm | |
Character | 12*24dots and 24*48 dots | |
Number of columns | 32columns/line | |
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) |
Android POS Terminal is workable for restaurant online food delivery, mobile top up, airtime recharge, lottery, bus ticketing, etc.
The App is customizable.