+86-592-6022520 (EXT.823)
Product Item: Handheld Bluetooth Thermal Printer for iOS and Android
Model: MTP58B-BN
Handheld Bluetooth Printer supports working with iOS, Android, Windows, etc, which is mainly used for deliveries, warehouse / logistics, mobile POS / retail, hospitality, parking citations, onboard transportation, field reparis / installation, utility billing / meter reading, etc.
Main Features:
Model | MTP58-HV |
Printing method | Direct thermal sensitive method |
Paper width | 58mm |
Paper roll Diameter | Max: 30mm |
Roll core inner diameter | 13mm(min.) |
Valid printing width | 48mm |
Weight ( g) | 250 |
Dimension(W*L*H) | 92.5*75*38mm |
Diameter of paper roller | 30 mm |
Dot structure | 384 dots /line |
Print Font | ANK:8*16, 12*24 GB:16*16, 24*24 |
Character per line | 32 |
Printing speed | 50~80mm/s |
Lifetime | 50km(printing density under 12.5%)/100 million pulses |
Printing content | English, figure, symbol, Chinese, graph, curve, icon pre-stored, barcode |
(CODE39, EAN13, EAN8, CODABAR, CODE128, CODE93, ITF) | |
Dot pitch (resolution) | 203DPI/8 dots/mm |
Communication interface | RS232, USB, Bluetooth |
Emulation | ESC/POS |
Sensor | Paper end senser, Power near end sensor, Cover open sensor |
Power | 1500mAh 7.4V rechargeable Li-ion battery |
Charging | Standby charging / AC adapter |
Sensor | Paper end sensor, Power near end sensor, Cover open sensor |
Abnormal test | paper end /power capacity / cover switch |
Black mark test | Supported |
Paper feeding | Easy paper loading |
Command sets | Compatible with ESC/POS command sets |
Paper cutter method | Manually |
Operation environment | Temperature -10°C~50°C ; Humidity 20%~85% |
Charging environment | Temperature 5°C~40°C; Humidity 20%~85% |
Storage environment | Temperature -20°C~70°C ; Humidity 5%~95% |
Standard accessories | Long-term preservable paper, AC adapter, Li-ion battery |
Optional accessories | Serial cable / leather coat |
Applications:
deliveries, warehouse / logistics, mobile POS / retail, hospitality, parking citations, onboard transportation, field reparis / installation, utility billing / meter reading, etc.