+86-592-6022520 (EXT.823)
Product Item: Airtime Vending Machine GPRS POS Terminal with Magnetic Card Readers
Model No.: GT6000SM
Airtime Vending Machine GT6000SM is with magnetic / mastripe card reader and supports reading 3-track (Track 1 / 2 / 3).
Workflow:
Specifications:
Hardware/software/Mechanical | Items | Technology standard | |
CPU | SIM840w | ||
Memory | Flash:8MB RAM:4MB | ||
GSM module | SIM840w | ||
Display | 128*64 pixels | ||
Keyboard | 21keys | ||
Battery | 1500mAh Li-ion battery, supports printing by battery supplied. Can be used for more than 96 hours in idle mode by battery supplied. | ||
Developing environment | OS of SIM840w for design | ||
Dimensions | 202mm*90mm*57mm | ||
Weight | 0.43kg | ||
Power supply | AC input voltage | 90V~250V AC | |
Power adapter output | DC 12V/2A | ||
Application environment | Operating temperature | -15℃~55℃ | |
Relative humidity | 10%~95% | ||
Environment noise | ≤60dB(A) | ||
Atmospheric pressure | 86~106kPa | ||
RF transmit frequency | GSM850 824-849MHz | ||
E-GSM900 880-915MHz | |||
DCS1800 1710-1785MHz | |||
PCS1900 1850-1910MHz | |||
Frequency stability | <2.5ppm | ||
Receiver sensitivity | <-104dBm | ||
GSM protocol | ETSI GSM Phase 2+ | ||
Transmit power | <2W(GSM,EGSM), <1W(DCS,PCS) | ||
GSM parameters | SIM card interface | 1.8V& 3V | |
Antenna | Internal,50Ω impedance,3dB gain | ||
Micro Printer | Printing method | Thermal-line dot method | |
Paper | Thermal roll paper (standard) 57*45 mm | ||
Effective Printing area | 48mm | ||
Speed | Maximum 70mm/sec(480 dot line/sec) | ||
Printing resolutions | 8 dots/mm | ||
Character | 12*24dots | ||
Number of columns | 32columns/line | ||
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | ||
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) | |||
Card Reader | voltage | 3.3V | |
Baud Rate | 9600 | ||
Data Formate | %the first track data?;the second track data?+the third track data?BBC CR/LF |
Applications:
Any situations that require reading card info. , e.g. loyalty system, mobile topup, airtime recharge, bus ticketing, lottery, etc.